Boise Fire Maps FTP
Name | Size | Last Modified |
---|---|---|
E16-106 W 37TH.pdf | 175.9 KB | July 06, 2020 |
E16-109 W 39TH.pdf | 193.3 KB | July 06, 2020 |
E16-11 E 34TH.pdf | 149.8 KB | July 06, 2020 |
E16-113 E 45TH.pdf | 177.1 KB | July 06, 2020 |
E16-114 W 42ND.pdf | 182.7 KB | July 06, 2020 |
E16-116 E 45TH.pdf | 174.5 KB | July 06, 2020 |
E16-122 W 41ST.pdf | 161.7 KB | July 06, 2020 |
E16-200 E 39TH.pdf | 97.9 KB | July 06, 2020 |
E16-200 W 37TH.pdf | 225 KB | July 06, 2020 |
E16-200 W 40TH.pdf | 240 KB | July 06, 2020 |
E16-200 W 42ND.pdf | 167 KB | July 06, 2020 |
E16-201 W 42ND.pdf | 224.2 KB | July 06, 2020 |
E16-204 W 36TH.pdf | 137.9 KB | July 06, 2020 |
E16-205 W 38TH.pdf | 124.3 KB | July 06, 2020 |
E16-207 E 40TH.pdf | 131.4 KB | July 06, 2020 |
E16-207 E 44TH.pdf | 183.2 KB | July 06, 2020 |
E16-208 E 43RD.pdf | 160.9 KB | July 06, 2020 |
E16-208 E 44TH.pdf | 253.1 KB | July 06, 2020 |
E16-211 E 41ST.pdf | 156.5 KB | July 06, 2020 |
E16-214 E 44TH.pdf | 193.8 KB | July 06, 2020 |
E16-215-303.5 E 38TH.pdf | 271.1 KB | July 06, 2020 |
E16-300 E 40TH.pdf | 206.6 KB | July 06, 2020 |
E16-300 E 42ND.pdf | 138.8 KB | July 06, 2020 |
E16-300 E 43RD.pdf | 216.1 KB | July 06, 2020 |
E16-300-304 E 45TH & IOTA.pdf | 215.9 KB | July 06, 2020 |
E16-3003-3009 OVERLOOK.pdf | 346.2 KB | July 06, 2020 |
E16-301 E 40TH.pdf | 200.2 KB | July 06, 2020 |
E16-301 E 45TH.pdf | 282.2 KB | July 06, 2020 |
E16-304 E 37TH.pdf | 118.4 KB | July 06, 2020 |
E16-306 E 47TH.pdf | 219.6 KB | July 06, 2020 |
E16-308 E 48TH.pdf | 217.6 KB | July 06, 2020 |
E16-309 E 39TH.pdf | 168.6 KB | July 06, 2020 |
E16-312 E 47TH.pdf | 231.1 KB | July 06, 2020 |
E16-315-317 E 45TH.pdf | 168.7 KB | July 06, 2020 |
E16-3509 N COLE RD (SIGNATURE POINTE).pdf | 777.4 KB | July 06, 2020 |
E16-3929 REED ST.pdf | 159.1 KB | July 06, 2020 |
E16-3948 ADAMS.pdf | 537.6 KB | July 06, 2020 |
E16-400, 408 E 51ST 5102-5110 ALLWORTH.pdf | 248.5 KB | July 06, 2020 |
E16-405 E 42ND.pdf | 161 KB | July 06, 2020 |
E16-406 E 44TH.pdf | 307.9 KB | July 06, 2020 |
E16-406.5 E 40TH.pdf | 173.7 KB | July 06, 2020 |
E16-408 E 46TH.pdf | 288.9 KB | July 06, 2020 |
E16-408 E 47TH.pdf | 189.5 KB | July 06, 2020 |
E16-408,412 E 48TH.pdf | 369.1 KB | July 06, 2020 |
E16-415 E 44TH.pdf | 242.4 KB | July 06, 2020 |
E16-417 E 42ND.pdf | 215.2 KB | July 06, 2020 |
E16-441 E 43RD.pdf | 214.2 KB | July 06, 2020 |
E16-500 E 42ND.pdf | 172.9 KB | July 06, 2020 |
E16-506 E 41ST.pdf | 159 KB | July 06, 2020 |
E16-510-507 E 44TH.pdf | 245 KB | July 06, 2020 |
E16-511 E 43RD.pdf | 162 KB | July 06, 2020 |
E16-515 E 42ND.pdf | 153.6 KB | July 06, 2020 |
E16-517 E 43RD.pdf | 194 KB | July 06, 2020 |
E16-520 E 43RD.pdf | 185.9 KB | July 06, 2020 |
E16-7701 USTICK (FLYING H TRAILER PARK).pdf | 467 KB | July 06, 2020 |
E16-7811 USTICK (WHISPERING PINES).pdf | 467.5 KB | July 06, 2020 |
E16-8373 CHINDEN POPLARS MOBILE PARK.pdf | 708.4 KB | July 06, 2020 |
E16-A1.pdf | 1.2 MB | July 06, 2020 |
E16-B1 BARNES RD ACCESS-LOSTSAGE LN.pdf | 1.3 MB | July 06, 2020 |
E16-B11.pdf | 2 MB | July 06, 2020 |
E16-B12.pdf | 1.1 MB | July 06, 2020 |
E16-B2.pdf | 2.1 MB | July 06, 2020 |
E16-BOISE RIVER GREENBELT MAP.pdf | 699.8 KB | July 06, 2020 |
E16-C1.pdf | 87.2 KB | July 06, 2020 |
E16-COLE VILLAGE NORTH&SOUTH.pdf | 323.1 KB | July 06, 2020 |
E16-E 43RD.pdf | 176.5 KB | July 06, 2020 |
E16-F1.pdf | 3.3 MB | July 06, 2020 |
E16-G1.pdf | 1 MB | July 06, 2020 |
E16-G2.pdf | 1.3 MB | July 06, 2020 |
E16-G3 ACCESS GARDEN CITY WEST BRIDGE.pdf | 895.8 KB | July 06, 2020 |
E16-G4.pdf | 1.1 MB | July 06, 2020 |
E16-GARDEN CITY GREENBELT MAP.pdf | 2.1 MB | July 06, 2020 |
E16-I28 PIERCE PARK & HILL RD.pdf | 469.8 KB | July 06, 2020 |
E16-INDEX BY ADDRESS.pdf | 1.5 MB | July 06, 2020 |
E16-INDEX BY ALPHABET.pdf | 676.9 KB | July 06, 2020 |
E16-K1.pdf | 3.3 MB | July 06, 2020 |
E16-L1.pdf | 1.9 MB | July 06, 2020 |
E16-L2.pdf | 1.6 MB | July 06, 2020 |
E16-L4.pdf | 1.7 MB | July 06, 2020 |
E16-N1.pdf | 276.1 KB | July 06, 2020 |
E16-O1.pdf | 2.2 MB | July 06, 2020 |
E16-P1.pdf | 671.4 KB | July 06, 2020 |
E16-P2.pdf | 2.7 MB | July 06, 2020 |
E16-P3.pdf | 1.4 MB | July 06, 2020 |
E16-P6.pdf | 1.2 MB | July 06, 2020 |
E16-P7.pdf | 2.2 MB | July 06, 2020 |
E16-P8.pdf | 1.2 MB | July 06, 2020 |
E16-R1.pdf | 1.9 MB | July 06, 2020 |
E16-R2.pdf | 1.9 MB | July 06, 2020 |
E16-R3.pdf | 775.6 KB | July 06, 2020 |
E16-R4.pdf | 376.3 KB | July 06, 2020 |
E16-S2.pdf | 1.4 MB | July 06, 2020 |
E16-T1.pdf | 168.4 KB | July 06, 2020 |
E16-V1.pdf | 1.1 MB | July 06, 2020 |
E16-W1.pdf | 947.7 KB | July 06, 2020 |
E16-W2.pdf | 985.9 KB | July 06, 2020 |
E16-W3.pdf | 2.2 MB | July 06, 2020 |
E16-ZENNIA E 39TH.pdf | 143.2 KB | July 06, 2020 |
Getting Started
It is recommened to access or download mulitple files to use the ftp service. Pleae read below for more instructions.
To access the FTP site please follow the three steps below
- Download a ftp client such as Filezilla
- The ftp server is accessed through the ftp://boiseFireMapsFtp.cityofboise.org
- Follow the Filezilla tutorial to get started. Tutorial
If you are requiring more help please contact IT Help